Checklist Dashboard
| Project Name: | Name | |
| APN | APN | |
| Owner LP Name: | LP | |
| MGP LLC: | HOM ___ LLC | |
| GP LLC: | GP LLC | |
| Closing Date (90 Day Clock Start): | ___/___/____ | |
| First Filing – Due Date: | ___/___/____ | |
–
Closing Checklist
| # | Items For Collection | Responsible Party | Signing Party (W = wet sig needed) | Status | Notes |
| PARTNERSHIP FORMATION | |||||
| Client to provide | |||||
| Property-Level | |||||
| 1 | Rent Roll (recent month end) | ||||
| 2 | Operating Financials (last two-years, if available) | ||||
| 3 | B/S | ||||
| 4 | OM, if available | ||||
| 5 | Letter of entitlement (if new construction) | ||||
| 6 | Appraisal | ||||
| 7 | Hyperlinked Title report | ||||
| 8 | ALTA survey | ||||
| 9 | Easements if any | ||||
| 10 | Any existing regulatory agreements or deed restrictions | ||||
| 11 | Loan documents for all existing loans | ||||
| 12 | Phase I, II, if needed | ||||
| Legal | |||||
| 13 | Org chart of existing ownership SPE | GP counsel | |||
| 14 | New LP’s Limited Partnership Agreement | GP counsel | |||
| 15 | LP-1 – Certificate of Limited Partnership | GP counsel | |||
| 16 | Other LLC SPE Formation Docs (Cert Good Standing) | GP counsel | |||
| 17 | Assignment | GP counsel | |||
| 18 | Loan Documents: Term Sheet / Drafts / Final | GP counsel | |||
| 19 | Signed Indemnity Letter (HOM Template) | HOM | GP | ||
| Developer-Level | |||||
| 20 | Company Org Chart | ||||
| 21 | SREO, with listed contingent liabilities | ||||
| 22 | Last audited financials (1 year) | ||||
| 23 | B/S | ||||
| 24 | Guarantor relationship / org chart | ||||
| 25 | Development/Acqusition Pipeline | ||||
| HOM to provide | |||||
| 1 | BOE-267-L-A (each tenant) | HOM | tenants | ||
| 2 | Rent Roll Format Template | HOM > PM | n/a | ||
| Legal | |||||
| 3 | Indemnity Letter Template | HOM legal | GP | ||
| 4 | LLC Formation: SOS State Registration (LLC-1) or Foreign State Registration (LLC-5) with LLC Deleware Certification Good Standing) | HOM legal | HOM paralegal | ||
| 5 | LLC Certificate of Formation (stating chartible use) | HOM legal | HOM paralegal | ||
| 6 | LLC Operating Agreement | HOM legal | HOM | ||
| 7 | Corporate Resolution (Partnership) | ||||
First Filing Checklist
| Item | Responsible Party | Signing Party | Status | Notes | Approval Package | |
| Client to provide | ||||||
| 1 | BOE-267-L-A (each tenant) | Property Manager | tenants | HOM (for L-1) | ||
| 2 | Rent Roll Formatted* | Property Manager | n/a | per HOM template | HOM (for L-1) | |
| 3 | Award Letter of Government Financing | GP | Gov | SCC | ||
| 4 | Executed Regulatory Agreement (with restricted covenants detailed) | GP title | GP (HOM?) | SCC, County | ||
| 5 | Recording Certification of Reg Agreement (county recorder) | GP title | n/a | SCC, County | ||
| 6 | Grant Deed | GP title | n/a | SCC, County | ||
| 7 | Limited Partnership Agreement | GP counsel | HOM + GP | Completed | SCC | |
| 8 | LP-1 – Certificate of Limited Partnership | GP counsel | HOM + GP | SCC, County | ||
| 9 | LP-2, if amending LP | GP counsel | HOM + GP | SCC, County | ||
| 10 | LP-5, if foreign (in addition to LP-2) | GP counsel | HOM + GP | SCC, County | ||
| HOM to provide | ||||||
| 1 | Tax Exempt Status Letter | HOM | n/a | Completed | OCC, County | |
| 2 | YE Financials (Preceding Year – 2023 YE B/S + I/S) | HOM | HOM | Completed | OCC, SCC, County | |
| 3 | LLC Activities Statement | HOM | n/a | Completed | OCC, SCC, County | |
| 4 | LLC Formation: SOS State Registration (LLC-1) or Foreign State Registration (LLC-5) with LLC Deleware Certification Good Standing) | HOM legal | HOM | OCC | ||
| 5 | LLC Certificate of Formation (stating chartible use) | HOM legal | HOM paralegal | OCC | ||
| 6 | LLC Operating Agreement | HOM legal | HOM | OCC | ||
| 7 | BOE-267-L-A template for county | HOM > PM | n/a | Completed | above | |
| 8 | Rent Roll Format Template | HOM > PM | n/a | above | ||
| HOM to complete | ||||||
| 1 | OCC Filing Cover Letter + Package | HOM | HOM | OCC | ||
| 2 | SCC Filing Cover Letter + Package | HOM | HOM | SCC | ||
| 3 | County Filing Cover Letter + Package | HOM | HOM | County | ||
| 4 | BOE 277 LLC – Claim for Organizational Clearance Certificate | HOM | HOM | OCC, SCC | ||
| 5 | BOE 277-L1 – Claim for Supplemental Clearance Certificate for Limited Partnership, Low-Income Housing Property – Welfare Exemption | HOM | HOM + GP | SCC | ||
| 6 | BOE 267 | HOM | HOM (W) | County | ||
| 7 | BOE 267-L1 (County Pre-Filled Max Income, Sec. 4B: attached List) | HOM | HOM + GP (W) | County | ||
| 8 | List of Qualified Households (see BOE-267-L-A below) | HOM* | n/a | County | ||
| 9 | BOE 267-L3 (if tax credit, 80-140% tenant list) | HOM | HOM (W) | County | ||
| 10 | BOE 267-L3 Spreadsheet (if 8+ tenants) | HOM | HOM (W) | County | ||
| *Rent Roll Formatted (from prop manager/GP) including columns detailing: unit address, unit number, unit type (bedxbath), size, tenant household size, income (with last verification date), lease payment, voucher type (if any), RUBS charge detail (if any, column detailing tenant charges) | ||||||

