
Shelter Pods
Temporary Shelter Pods with insulated walls and storage room providing living space for 1 person. Includes window, ventilation, heater, fan and power outlet. Comes as a kit or fully assembled.
- Concept Owner / Company: US Polymers
- Website: www.tsscgroup.com
- Additional URL:
- Contact: sales@uspolymersinc.com
- Quoted Total Cost: $2950
- Quote’s Total Interior Square Footage: 64sqft
- Quote Sleeps # People/Beds: 2 beds
- Quote Includes # Units: 1 units
- In Stock / Ready to Ship Today: Yes
Design
Used for shelter before? | Yes |
Used for shelter in the U.S.? | Yes |
If so, list examples | various areas and camps |
Prior use comments | |
Building experience comments | minimal experience required |
Intended use cases | temporary shelters |
R-value (insulation) | 0-10 |
Risk Category | |
Roof Load (PSF) | 20 |
Indoor Clearance Height (ft) | 7 |
Waterproof? | Yes |
Professional Engineer Stamp? | |
Conforms to ICC’s Temporary Structure and Uses Code | |
Other Structural/Safety Comments | |
Sustainability/Green Building Certifications? | |
Materials Used/Made of: | PVC, Aluminum and PU |
Mobile? | [mobile] |
Disassembly/Assembly Comments: | simple assembly 2 people onsite or delivered to location |
Ideal Mounting Surfaces | Soil (Dirt/Grass), Asphalt / Parking Lot, Other |
Anchoring Process | can be anchored |
Budget
Item | Cost ($) | Notes |
Materials | $2995 | 8×8 kit ready for assembly |
Labor | $ | |
Delivery | $ | |
$ | ||
$ | ||
$ | ||
Budget Total | $2995 | |
Total Per Bed | $1498 | |
Total Per Unit | $2995 | |
Add-on Items | ||
Check all items that are not included in your quote (i.e. would need to be quoted by outside party) | Electrical distribution, HVAC, Toilet / Washrooms, Delivery Charge | |
List outside vendors needed to execute (including any architects and engineers) | ||
Possible Delivery Method(s) | Flat pack module | |
% of Housing Built On-site | [built_onsite] | |
Installation Special Tooling / Skill Level | [skill_level] |
Timing
Earliest On-site Opening Date | [earliest_date] |
Design (days) | 5 |
Production (days) | 14 |
Site Prep (days) | 10 |
Delivery (days) | 1 |
Total (days) | 30 |
Amount in Inventory (#) | 100 |
Production Capacity | 2500 |
Production Location | LA, California |
May 18, 2020