Essential Housing for Our Essential Workers
| City | % Tracking Target | Units Built To Date | Current 12-Month Period Target | Total Target |
| Agoura Hills | 0% | 0 | 7 | 55 |
| Alhambra | 0% | 0 | 135 | 1,077 |
| Arcadia | 0% | 0 | 76 | 604 |
| Artesia | 0% | 0 | 16 | 128 |
| Avalon | 0% | 0 | 0 | 3 |
| Azusa | 0% | 0 | 48 | 382 |
| Baldwin Park | 0% | 0 | 33 | 262 |
| Bell | 0% | 0 | 4 | 29 |
| Bell Gardens | 0% | 0 | 9 | 72 |
| Bellflower | 0% | 0 | 69 | 552 |
| Beverly Hills | 0% | 0 | 75 | 601 |
| Bradbury | 0% | 0 | 1 | 9 |
| Burbank | 0% | 0 | 176 | 1,406 |
| Calabasas | 0% | 0 | 9 | 70 |
| Carson | 0% | 0 | 109 | 873 |
| Cerritos | 0% | 0 | 41 | 331 |
| Claremont | 0% | 0 | 37 | 297 |
| Commerce | 0% | 0 | 5 | 38 |
| Compton | 0% | 0 | 16 | 130 |
| Covina | 0% | 0 | 35 | 281 |
| Cudahy | 0% | 0 | 7 | 53 |
| Culver City | 0% | 0 | 70 | 559 |
| Diamond Bar | 0% | 0 | 55 | 436 |
| Downey | 0% | 0 | 114 | 913 |
| Duarte | 0% | 0 | 17 | 137 |
| El Monte | 0% | 0 | 154 | 1,230 |
| El Segundo | 0% | 0 | 10 | 83 |
| Gardena | 0% | 0 | 112 | 892 |
| Glendale | 0% | 0 | 281 | 2,244 |
| Glendora | 0% | 0 | 48 | 387 |
| Hawaiian Gardens | 0% | 0 | 6 | 46 |
| Hawthorne | 0% | 0 | 31 | 249 |
| Hermosa Beach | 0% | 0 | 13 | 105 |
| Hidden Hills | 0% | 0 | 1 | 9 |
| Huntington Park | 0% | 0 | 30 | 242 |
| Industry | 0% | 0 | 0 | 2 |
| Inglewood | 0% | 0 | 139 | 1,110 |
| Irwindale | 0% | 0 | 2 | 16 |
| La Cañada Flintridge | 0% | 0 | 17 | 139 |
| La Habra Heights | 0% | 0 | 4 | 31 |
| La Mirada | 0% | 0 | 40 | 319 |
| La Puente | 0% | 0 | 34 | 274 |
| La Verne | 0% | 0 | 28 | 223 |
| Lakewood | 0% | 0 | 82 | 652 |
| Lancaster | 0% | 0 | 166 | 1,325 |
| Lawndale | 0% | 0 | 46 | 370 |
| Lomita | 0% | 0 | 16 | 127 |
| Long Beach | 0% | 0 | 519 | 4,149 |
| Los Angeles | 0% | 0 | 9,367 | 74,936 |
| Lynwood | 0% | 0 | 29 | 235 |
| Malibu | 0% | 0 | 2 | 17 |
| Manhattan Beach | 0% | 0 | 19 | 155 |
| Maywood | 0% | 0 | 7 | 55 |
| Monrovia | 0% | 0 | 32 | 253 |
| Montebello | 0% | 0 | 97 | 775 |
| Monterey Park | 0% | 0 | 106 | 846 |
| Norwalk | 0% | 0 | 82 | 657 |
| Palmdale | 0% | 0 | 125 | 1,002 |
| Palos Verdes Estates | 0% | 0 | 6 | 47 |
| Paramount | 0% | 0 | 6 | 48 |
| Pasadena | 0% | 0 | 195 | 1,562 |
| Pico Rivera | 0% | 0 | 72 | 572 |
| Pomona | 0% | 0 | 188 | 1,507 |
| Rancho Palos Verdes | 0% | 0 | 16 | 125 |
| Redondo Beach | 0% | 0 | 61 | 489 |
| Rolling Hills | 0% | 0 | 1 | 11 |
| Rolling Hills Estates | 0% | 0 | 5 | 38 |
| Rosemead | 0% | 0 | 86 | 685 |
| San Dimas | 0% | 0 | 26 | 206 |
| San Fernando | 0% | 0 | 35 | 283 |
| San Gabriel | 0% | 0 | 58 | 465 |
| San Marino | 0% | 0 | 11 | 91 |
| Santa Clarita | 0% | 0 | 209 | 1,668 |
| Santa Fe Springs | 0% | 0 | 19 | 152 |
| Santa Monica | 0% | 0 | 212 | 1,698 |
| Sierra Madre | 0% | 0 | 4 | 35 |
| Signal Hill | 0% | 0 | 11 | 90 |
| South El Monte | 0% | 0 | 9 | 70 |
| South Gate | 0% | 0 | 146 | 1,171 |
| South Pasadena | 0% | 0 | 42 | 333 |
| Temple City | 0% | 0 | 46 | 369 |
| Torrance | 0% | 0 | 106 | 851 |
| Unincorporated Los Angeles Co. | 0% | 0 | 1,769 | 14,151 |
| Vernon | 0 | 0 | – | |
| Walnut | 0% | 0 | 29 | 231 |
| West Covina | 0% | 0 | 108 | 863 |
| West Hollywood | 0% | 0 | 85 | 681 |
| Westlake Village | 0% | 0 | 4 | 32 |
| Whittier | 0% | 0 | 69 | 555 |
| Total | 131,532 |
*Housing unit production numbers are based on California’s state-mandated ‘Regional Housing Needs Assessment’ for Los Angeles County for the eight-year period between October 1st, 2021 and October 1st, 2029






