Essential Housing For Our Essential Workers in ‘The Missing Middle’
– Press Release –
UPCOMING PRESENTATIONS
See Schedule
– FULL PLAYLIST –
Week | Date Tuesdays @ 5 PM | Episode # | Presentation Title | Presenter |
1 | Aug. 31st Kick Off Week | 1 | The Right To Housing for Essential Workers & Beyond | Mark Ridley-Thomas, Councilmember City of Los Angeles |
2 | How Regional Data Sharing Builds More Equitable Housing | Rex Richardson, (Now Fmr.) President, Southern California Association of Governments (SCAG) | ||
3 | 10 Ways Cities Can Help Build More Infill Housing | Patrick Kennedy, Founder/President Panoramic Interests | ||
4 | The Rise of “The Super Commuters” | Chris Salviati, Housing Economist, Apartment List | ||
2 | Sept. 7th New Perspectives In Design | 5 | The Downsides of Single Family Homes | Diana Lind, Author, “Brave New Home” |
6 | What Is ‘Missing Middle’ Housing? | Dan Parolek, Author, “Missing Middle Housing”, Founding Principal, Opticos Design | ||
7 | Viewing The Built World Through A Black Lens | Demar Matthews, Architect & Founder, OffTop Design | ||
8 | Tour of “The Commons” (in Melbourne) | Jeremy McLeod, Founder & Design Director, Breathe Architecture | ||
3 | Sept. 14th Innovation In Construction | 9 | The Benefits & Challenges of 3D Printing Buildings (Dubai) | Benjamin Piper, Partner/Design Principal, Killa Design |
10 | The Benefits & Challenges of Modular Construction | Darren Seary, FRICS, Founder, Optimum Modular Solutions | ||
11 | Tour of The 11-Story Tower Built in a Day (in Changsha, China) | Juliet Jiang, SVP, Broad Building Systems (Broad Group) | ||
4 | Sept. 21st Planning Big | 12 | Finding A City’s Capacity For New Housing (HELPR) | Robin Franke, Solutions Team Engineer, ESRI |
13 | How To Use Public Land For Scaling New Housing Development | Helmi Hisserich, Fmr. Assistant General Manager, Los Angeles City Housing Dept. | ||
14 | How To ‘Upzone’ An Entire City (Minneapolis 2040 Plan) | Paul Mogush, Community Planning Manager, City of Minneapolis | ||
15 | Tour of “Mehr Als Wohnen” (in Zurich) | Henrik Siebenpfeiffer, Director, Duplex Architects | ||
5 | Sept. 28th Building with New Materials | 16 | The Future of Wood Construction | Bill Parsons, VP, WoodWorks |
17 | Tour of “La Borda” (in Barcelona) | Carles Baiges Camprubí, Partner, Lacol Architecture Cooperative | ||
18 | The Future of Concrete Construction | Gregg Lewis, EVP, National Ready Mixed Concrete Association (NRMCA) | ||
19 | Tour of “The Nightingale 1” (in Melbourne) | Bonnie Herring, Director of Architecture, Breathe Architecture | ||
6 | Oct. 5th Innovations in Finance | 20 | A New Type of Funding For Moderate Income Housing | Jon Penkower, Managing Director, California Statewide Communities Development Authority |
21 | How Banks Underwrite Moderate Income Housing Development | Bryan Barker, Managing Director, Citi Community Capital | ||
22 | Reinventing Social Housing In Vienna | Kurt Hofstetter, Director of Vienna IBA, Vienna City Planning Department | ||
23 | Tour of “Great Scott Trio” (in Portland) | Kevin Cavenaugh, Owner/Founder, Guerrilla Development | ||
7 | Oct. 12th New Definitions for Housing | 24 | What is a “Black Aesthetic” in Architecture? | Demar Matthews, Architect & Founder, OffTop Design |
25 | Five Alternative Housing Models For America | Diana Lind, Author, “Brave New Home” | ||
26 | Redefining “Workforce Housing” (with Shelterforce Magazine) | Miriam Axel-Lute, CEO & Editor-in-Chief, Shelterforce Magazine | ||
27 | Tour of “Atomic Orchard Experiment” (in Portland) | Kevin Cavenaugh, Owner/Founder, Guerrilla Development | ||
8 | Oct. 19th New Types of Communities | 28 | Designing A Walkable, Affordable, For-Sale Subdivision (Compton) | Gerhard Mayer, AIA, Principal, GGLO Design |
29 | Tour of “Tungo Place” (in Nairobi) | Kariba Moko & Frida Kariba, Co-Founders/Partners, Moad Capital | ||
30 | Building Workforce Housing On School Land | Dana Cuff, Director, cityLAB | ||
9 | Dec. 7th New Types of Construction | 31 | New Affordable Design Competition in Frankfurt | Peter Cachola Schmal, Museum Director, Deutsches Architekturmuseum (DAM) |
32 | Building Housing Over Freeways (AirSpace Homes) | Charlie Perla, Principal Architect, DMS PERLA | ||
33 | Housing Made of Concrete Culverts (Boyle Tower) | Jose Herrasti, Principal Architect, Mutuo |
– FULL PLAYLIST –
More Coming Soon
minimize
WHY
HOW
WHAT
Show All
Opportunity
Sustainability
Equality
Show All
Community
Policy
Design
Finance
Construction
Land
Technology
Data
Design Stage
- Show All ()
- Built ()
- Under Construction ()
- Proposed / Entitled ()
- Proposed ()
- Entitled ()
Cost Per Unit
- Show All ()
- High (250k +) ()
- High-Mid (200k - 250k) ()
- Mid (150k - 200k) ()
- Low-Mid (100k - 150k) ()
- Low (Less than 100k) ()
Quote Quality
- Show All ()
- Built Cost ()
- Manufacturer Quote ()
- General Contractor Estimate ()
- Architect Estimate ()
- Ballpark Guess ()
% Built Onsite
- Show All ()
- >75% built onsite ()
- 50% built onsite ()
- <10% built onsite ()
Size
- Show All ()
- 2 units ()
- 3-5 units ()
- 6-10 units ()
- 11-20 units ()
- 21-30 units ()
- 31-50 units ()
- 51-75 units ()
- 76+ units ()
Height
- Show All ()
- Single (1 story) ()
- Two Stories ()
- Mid-Rise (3-7 stories) ()
- High Rise (8+ stories) ()
Construction Type
- Show All ()
- Volumetric Modular ()
- Site Built ()
- Shipping Containers ()
- Prefabricated Panels ()
- Flatpack ()